Insurance Ccompanies portfolio optimisation with possibilities of recovery after ruin
| dc.contributor.author | Komunte, Masoud | |
| dc.date.accessioned | 2023-10-09T12:32:23Z | |
| dc.date.available | 2023-10-09T12:32:23Z | |
| dc.date.issued | 2023-01 | |
| dc.description | A Dissertation Submitted in Partial Fulfilment of the Requirements for the Degree of Doctor of Philosophy in Mathematical and Computer Sciences and Engineering of the Nelson Mandela African Institution of Science and Technology | en_US |
| dc.description.abstract | This dissertation, is about a study on insurance companies that have experienced ruin but have a possibility of recovery from ruin. The study has proposed a perturbed mathematical model, analysed and used it for modelling the portfolio of insurance companies with possibilities of re covery after ruin. Return on investment and refinancing have been used as approaches for over coming ruin. The model was analysed for various cases of possibilities of recovery after ruin in the closed interval [0, 1]. The basic perturbed classical risk process was later compounded by refinancing and return on investment. The Hamilton-Jacobi-Bellman and Integro-Differential Equation of Volterra type were obtained. The Volterra Integro-Differential Equation for sur vival function of an insurance company was converted to a third order ordinary differential equation and later converted into a system of first order ordinary differential equations which was solved numerically using the fourth order Runge-Kutta method. The results indicate that the return on investment plays a vital role in reducing ultimate ruin and that as the possibility of recovery for insurance companies increases, the return on investment reduces ruin much faster. Also, the survival function increases with the increasing intensity of the counting pro cess but decreases with an increase in the instantaneous rate of stock return and return volatility. Because an insurance company faces more risks, these results also suggest that insurance com panies should increase their counting process since doing so will help the insurance companies in servicing more customers. | en_US |
| dc.identifier.uri | https://doi.org/10.58694/20.500.12479/2198 | |
| dc.language.iso | en | en_US |
| dc.publisher | NM-AIST | en_US |
| dc.subject | Research Subject Categories::MATHEMATICS | en_US |
| dc.title | Insurance Ccompanies portfolio optimisation with possibilities of recovery after ruin | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhD_MCSE_Masoud_Komunte_2023.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: