dc.contributor.author | Buza, Joram | |
dc.contributor.author | Hikono, Hirokazu | |
dc.contributor.author | Mori, Yasuyuki | |
dc.contributor.author | Reiko, Nagata | |
dc.contributor.author | Hirayama, Sachiyo | |
dc.contributor.author | Bari, Abusaleh | |
dc.contributor.author | Geril, Aodon | |
dc.contributor.author | Shu, Yujing | |
dc.contributor.author | Tsuji, Noriko | |
dc.contributor.author | Momotani, Eiichi | |
dc.date.accessioned | 2019-10-07T12:49:17Z | |
dc.date.available | 2019-10-07T12:49:17Z | |
dc.date.issued | 2014-04 | |
dc.identifier.uri | | |
dc.identifier.uri | http://dspace.nm-aist.ac.tz/handle/123456789/461 | |
dc.description | Research Article published American Society for Microbiology. All Rights Reserved Vol. 72, No. 4 | en_US |
dc.description.abstract | Monoclonal antibody neutralization of interleukin-10 (IL-10) increased Johnin purified protein derivativeinduced
whole-blood gamma interferon (IFN- ) secretion 23-fold and also increased IFN- secretion ninefold
following in vitro Mycobacterium avium subsp. paratuberculosis infection of peripheral blood mononuclear cells.
These results demonstrate the suppressive effect of IL-10 on immune responses to M. avium subsp. paratuberculosis
infection in cattle. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Society for Microbiology | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES | en_US |
dc.title | Neutralization of Interleukin-10 Significantly Enhances Gamma Interferon Expression in Peripheral Blood by Stimulation with Johnin Purified Protein Derivative and by Infection with Mycobacterium avium subsp. paratuberculosis in Experimentally Infected Cattle with Paratuberculosis | en_US |
dc.type | Article | en_US |