dc.contributor.author | Semango, George | |
dc.contributor.author | Yoder, Jonathan | |
dc.contributor.author | Kibona, Tito | |
dc.contributor.author | Claxton, John | |
dc.contributor.author | Buza, Joram | |
dc.contributor.author | Mmbaga, Blandina | |
dc.contributor.author | Johnson, Stephanie | |
dc.contributor.author | Cleaveland, Sarah | |
dc.contributor.author | Lankester, Felix | |
dc.date.accessioned | 2024-05-16T12:19:21Z | |
dc.date.available | 2024-05-16T12:19:21Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://doi.org/10.1017/aae.2024.6 | |
dc.identifier.uri | https://dspace.nm-aist.ac.tz/handle/20.500.12479/2621 | |
dc.description | This research article was published by Cambridge University Press,2024 | en_US |
dc.description.abstract | Livestock abortion is a source of economic loss for farmers, but its economic impact has not been estimated
in many Low and Middle-Income Countries. This article presents an estimation methodology and
estimates for the gross and net cost of an abortion based on a sample of livestock-owning households
in three regions of northern Tanzania and market data. We then generate aggregate estimates of
abortion losses across Tanzania. We estimate annual gross and net annual losses of about $263 Million
(about TZS 600 billion) and $131 million (about TZS 300 billion), respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University press | en_US |
dc.subject | Econometrics | en_US |
dc.subject | economic model | en_US |
dc.subject | livestock abortion | en_US |
dc.subject | stochastic model | en_US |
dc.subject | sub saharan Africa | en_US |
dc.subject | Tanzania | en_US |
dc.title | Economic Burden of Livestock Abortions in Northern Tanzania | en_US |
dc.type | Article | en_US |