dc.contributor.author | Railey, Ashley | |
dc.contributor.author | Lankester, Felix | |
dc.contributor.author | Lembo, Tiziana | |
dc.contributor.author | Reeve, Richard | |
dc.contributor.author | Shirima, Gabriel | |
dc.contributor.author | Marsh, Thomas | |
dc.date.accessioned | 2023-09-25T09:34:22Z | |
dc.date.available | 2023-09-25T09:34:22Z | |
dc.date.issued | 2019-12 | |
dc.identifier.uri | https://doi.org/10.1016/j.wdp.2019.100144 | |
dc.identifier.uri | https://dspace.nm-aist.ac.tz/handle/20.500.12479/2061 | |
dc.description | This research article was published in the World Development Perspectives Volume 16, December 2019 | en_US |
dc.description.abstract | • Compared to vaccination, the collective approach to diagnostic testing presents a low-fixed cost.
• Existing household livestock-health behaviors increase the likelihood for uptake of preventative health practices.
•Initial evidence to support household investments in livestock preventative health over therapeutic treatments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.title | Enhancing livestock vaccination decision-making through rapid diagnostic testing | en_US |
dc.type | Article | en_US |