Theoretical and experimental studies of imidazolium based ionic liquids for supercapacitors application
dc.contributor.author | Chengula, Plassidius Joachim | |
dc.date.accessioned | 2020-10-09T12:39:13Z | |
dc.date.available | 2020-10-09T12:39:13Z | |
dc.date.issued | 2020-03 | |
dc.description | A Dissertation Submitted in Partial Fulfillment of the Requirements for the Degree of Master’s in Materials Science and Engineering of the Nelson Mandela African Institution of Science and Technology | en_US |
dc.description.abstract | The theoretical study of neutral ion pairs of 1-ethyl-3-methylimidazolium tetrafluoroborate ([EMIM][BF4]) and 1-ethyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide ([EMIM][NTf2]) has been performed. The formation of the neutral ion pairs was considered through interionic reactions involving the [EMIM]+ cation and two anions, [BF4] – and [NTf2] – . Computations were performed by the DFT/6-311++G(d,p) method with B3LYP5 and CAM–B3LYP functionals. The enthalpies of the interionic reactions ΔrH°(0) have been determined theoretically for both ion pairs. In addition, following the available experimental data for [EMIM][NTf2], the enthalpy of the reaction based on experiment was obtained. The recommended values of ΔrH°(0) are as follows: –359 ± 15 kJ mol–1 for [EMIM][BF4] and – 323 ± 9 kJ mol–1 for [EMIM][NTf2]. The thermodynamic stability of the ion pairs was interpreted through analysis of the frontier molecular orbitals as well as simple ionic model. Experimental test on influence of imidazolium-based ionic liquids in electrochemical system was investigated, with the potential window of 2.8 V for both ionic liquids. The specific capacitances were found to be 4.1 F g–1 and 4.3 F g–1 for [EMIM][BF4] and [EMIM][NTf2] respectively, at the lower scan rate of 5 mV s–1 . The maximum current densities reached were 87 mA g–1 and 88 mA g–1 for [EMIM][BF4] and [EMIM][NTf2], respectively. Electrochemical measurements by cyclic voltammetry and electrochemical impedance spectroscopy have been conducted on three electrodes system with the IILs under study. A supercapacitor prototype has been fabricated; conventional charge-discharge tests were done. Keywords: Ionic liquids, density functional theory, thermodynamic functions, supercapacitor, cyclic voltammetry, electrochemical impedance spectroscopy | en_US |
dc.identifier.uri | https://doi.org/10.58694/20.500.12479/975 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Research Subject Categories::NATURAL SCIENCES | en_US |
dc.title | Theoretical and experimental studies of imidazolium based ionic liquids for supercapacitors application | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSc_MaSE_Plassidius_Chengula_2020.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: