Ecosystem services for crop protection in bean fields in Moshi rural, along the slopes of Mt. Kilimanjaro Northern Tanzania
dc.contributor.author | Ndakidemi, Baltazar | |
dc.date.accessioned | 2019-05-20T09:33:47Z | |
dc.date.available | 2019-05-20T09:33:47Z | |
dc.date.issued | 2016-02 | |
dc.description | A Dissertation Submitted in Partial Fulfilment of the Requirements for the Degree of Master’s in Environmental Science and Engineering of the Nelson Mandela African Institution of Science and Technology, Arusha, Tanzania | en_US |
dc.description.abstract | The natural ecosystem, in and around bean fields potentially offer beneficial services that assist bean productivity. This study was conducted to investigate the distribution of beneficial invertebrates and plants and their conducive environmental conditions in bean fields in Moshi rural, along the slopes of Mt. Kilimanjaro Northern Tanzania. Four farms were chosen on the basis of four factors which were elevation, crop diversity (mixed crop farming), forestation level (farming in grasslands, woodlands and bush land areas), and cropping intensity (most land converted to farming with little bush land, farm-fallow mosaic, small areas of farming with mostly bush/fallow land). Beneficial insects were collected monthly using pan traps. Five traps were placed in the crop plants and the other five traps were placed in the field margin. The insects collected were identified to the functional group level. Plants found associated with beneficial insects were also collected for identification. Monitoring of the insects’ visits to plants was done and photos were taken. It was observed that elevation, time of the year (month), field margin plant species, rainfall and temperature affected the type, richness and diversity of invertebrate communities. There are great spatio-temporal differences in invertebrates’ groups associated with ecosystems services delivery, particularly pollination and pest management functions. The results indicated that there was significant difference (P ≤ .05) among sites in terms of the abundance and richness of invertebrates present. Rainfall and temperature had a potential influence on invertebrates’ groups. In most cases, the highest populations of insects were found in the field margins and edges (P ≤ .05). From this study it can be recommend that it is essential to preserve field margins and edges, cultivate plant species that attract beneficial insects and devise agro-environment strategies to support them. | en_US |
dc.identifier.uri | https://doi.org/10.58694/20.500.12479/91 | |
dc.language.iso | en | en_US |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING | en_US |
dc.title | Ecosystem services for crop protection in bean fields in Moshi rural, along the slopes of Mt. Kilimanjaro Northern Tanzania | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSc.MEWES_Baltazar_ Ndakidemi_2016.pdf
- Size:
- 3.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: