dc.contributor.author | Paul, Lucas | |
dc.contributor.author | Mudogo, Celestin | |
dc.contributor.author | Mtei, Kelvin | |
dc.contributor.author | Machunda, Revocatus | |
dc.contributor.author | Ntie-Kang, Fidele | |
dc.date.accessioned | 2020-06-10T10:52:12Z | |
dc.date.available | 2020-06-10T10:52:12Z | |
dc.date.issued | 2020-04-18 | |
dc.identifier.uri | https://doi.org/10.1515/psr-2019-0098 | |
dc.identifier.uri | https://dspace.nm-aist.ac.tz/handle/20.500.12479/779 | |
dc.description | This research article published by Walter de Gruyter GmbH, 2020 | en_US |
dc.description.abstract | Cassava is a strategic crop, especially for developing countries. However, the presence of cyanogenic compounds in cassava products limits the proper nutrients utilization. Due to the poor availability of structure
discovery and elucidation in the Protein Data Bank is limiting the full understanding of the enzyme, how to
inhibit it and applications in different fields. There is a need to solve the three-dimensional structure (3-D) of
linamarase from cassava. The structural elucidation will allow the development of a competitive inhibitor and
various industrial applications of the enzyme. The goal of this review is to summarize and present the available
3-D modeling structure of linamarase enzyme using different computational strategies. This approach could
help in determining the structure of linamarase and later guide the structure elucidation in silico and experimentally | en_US |
dc.language.iso | en | en_US |
dc.publisher | Walter de Gruyter GmbH | en_US |
dc.subject | Cassava | en_US |
dc.subject | Structural determination | en_US |
dc.subject | Computational strategies | en_US |
dc.title | A computer-based approach for developing linamarase inhibitory agents | en_US |
dc.type | Article | en_US |