dc.contributor.author | Kejo, Dyness | |
dc.contributor.author | Martin, Haikel | |
dc.contributor.author | Mosha, Theobald | |
dc.contributor.author | Petrucka, Pammla | |
dc.contributor.author | Kimanya, Martin | |
dc.date.accessioned | 2019-07-03T16:03:22Z | |
dc.date.available | 2019-07-03T16:03:22Z | |
dc.date.issued | 2018-11-21 | |
dc.identifier.issn | 2471-9927 | |
dc.identifier.uri | DOI: 10.21767/2471-9927.100041 | |
dc.identifier.uri | http://dspace.nm-aist.ac.tz/handle/123456789/336 | |
dc.description | Research Article published by the Journal of Health & Medical Economics Vol.4, No.2:8, 2018 | en_US |
dc.description.abstract | Background: Multiple micronutrient powders have shown a positive effect on anaemia prevention in children 6-59 months. For the purposes of uptake and sustainability, we explored ‘‘willingness to pay’’ for these health products at the household level for potential of co-investment in multiple micronutrient powders.
Methods: During the intervention (six months), household surveys were conducted once with mothers of children 6-59 months in the Arusha District regarding willingness to pay for the multiple micronutrient powders.
Results: Results from the survey show that about 66% of the target mothers are willing to pay for multiple micronutrient powders required for feeding of children at 0.068$ per sachet. Willingness to pay was associated with higher paternal education, higher maternal age, and families which do not keep animals.
Conclusion: The results findings help to know the market situation of nutritional products. This information is useful for health policy planners in assessing economic viability and sustainability of the distribution of multiple micronutrient powders to consumers to avert micronutrient deficiencies and their effects on young children. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Health & Medical Economics | en_US |
dc.subject | Multiple Micronutrient Powder | en_US |
dc.subject | Childhood anaemia | en_US |
dc.title | Factors Influencing Willingness to Pay for Multiple Micronutrient Powder (Virutubishi) Supplements for Young Children in Arusha, Tanzania | en_US |
dc.type | Article | en_US |